Date | Location | Results | Photos |
Jan. 3-4, 2015 | Brunswick Zone Roselle | Results | Photos |
Jan. 17-18, 2015 | Four Seasons Sports | Results | Photos |
Jan. 25, 2015 | Beverly Lanes | Results | Photos |
Jan. 31, 2015 | Bowling Green Sports Center | Results | N/A |
Feb. 14-15, 2015 | Streamwood Bowl | Results | N/A |
Feb. 21-22, 2015 | Lakeside Lanes | Results | Photos |
Feb. 28 – Mar. 1, 2015 | Wheaton Bowl | Results | Photos |
Mar. 7, 2015 | Sunset Bowl | Results | Photos |
Mar. 14-15, 2015 | Liberty Lanes | Results | Photos |
Mar. 22, 2015 | Brunswick Zone Glendale Heights | Results | Photos |
Mar. 28-29, 2015 | Stardust Bowl | Results | Photos |
Apr. 4, 2015 | Bowling Green Sports Center | Results | Photos |
Apr. 18-19, 2015 | Arlington Lanes | Results | Photos |
Apr. 25-26, 2015 | Bertrand Lanes | Results | Photos |
May 9-10, 2015 | Wheaton Bowl | Results | Photos |
May 16-17, 2015 | Stardust Bowl | Results | Photos |
May 30-31, 2015 | Streamwood Bowl | Results | Photos |
June 6-7, 2015 | Lakeside Lanes | Results | Photos |
June 20-21, 2015 | Beverly Lanes | Results | Photos |
July 4-5, 2015 | Brunswick Zone Roselle | Results | Photos |
July 18-19, 2015 | Four Seasons Sports | Results | Photos |
July 25-26, 2015 | Sunset Bowl | Results | Photos |
Aug. 2, 2015 | Brunswick Zone Glendale Heights | Results | Photos |
Aug. 8-9, 2015 | Streamwood Bowl | Results | Photos |
Aug. 15-16, 2015 | Wheaton Bowl | Results | Photos |
Aug. 29-30, 2015 | Stardust Bowl | Results | Photos |
Sept. 3-7, 2015 | Arlington Lanes | Main Event Side Events Sweepers |
Photos |
Sept. 12-13, 2015 | Lakeside Lanes | Results | Photos |
Sept. 19-20, 2015 | St. Charles Bowl | Results | Photos |
Oct. 3-4, 2015 | Beverly Lanes | Results | Photos |
Oct. 18, 2015 | Fox Bowl | Results | Photos |
Nov. 1, 2015 | Arlington Lanes | Results | Photos |
Nov. 7-8, 2015 | Liberty Lanes | Results | Photos |
Nov. 14-15, 2015 | Wheaton Bowl | Results | Photos |
Nov. 22, 2015 | Fair Haven Lanes | Results | Photos |
Nov. 27-29, 2015 | Lakeside Lanes | Results | Photos |
Dec. 5-6, 2015 | Sunset Bowl | Results | Photos |
Dec. 19-20, 2015 | Stardust Bowl | Results | Photos |