All results are in PDF format and require Adobe Reader to view. Click here to download it for free! | |||
Date | Center | Results | Photos |
Jan. 5-6, 2013 | Stardust Bowl | Results | Photos |
Jan. 12, 2013 | Willowbrook Lanes | Results | Photos |
Jan. 13, 2013 | Arlington Lanes | Results | Photos |
Jan. 19, 2013 | Fairhaven Lanes | Results | Photos |
Jan. 26-27,2013 | Laraway Lanes | Results | Photos |
Feb. 2-3, 2013 | Brunswick Zone Hawthorn | Results | Photos |
Feb. 9-10, 2013 | Beverly Lanes | Results | Photos |
Feb. 23-24, 2013 | Antioch Lanes | Results | Photos |
Mar. 2-3, 2013 | Wheaton Bowl | Results | Photos |
Mar. 9-10, 2013 | Stardust Bowl | Results | Photos |
Mar. 16-17, 2013 | Brookmont Bowling Center | Results | Photos |
Mar. 23-24, 2013 | Lakeside Lanes | Results | Photos |
Mar. 30, 2013 | Streamwood Bowl | Results | Photos |
Apr. 13-14, 2013 | Liberty Lanes | Results | Photos |
Apr. 20-21, 2013 | Bertrand Lanes | Results | Photos |
Apr. 27, 2013 | Willowbrook Lanes | Results | Photos |
May 4-5, 2013 | Oak Forest Bowl | Results | Photos |
May 11-12, 2013 | Brunswick Zone Hawthorn | Results | Photos |
May 18-19, 2013 | Brunswick Zone Roselle | Results | Photos |
May 23-27, 2013 Chicagoland Nationals |
Stardust Bowl | Main Event Side Events Sweepers |
Photos |
June 8-9, 2013 | Lakeside Lanes | Results | Photos |
June 22-23, 2013 | Wheaton Bowl | Results | Photos |
June 29-30, 2013 | Streamwood Bowl | Results | Photos |
July 4-7, 2013 | Brunswick Zone Hawthorn | Main Event Side Events Sweepers |
Photos |
July 13-14, 2013 | Bertrand Lanes | Results | Photos |
July 20-21, 2013 | Beverly Lanes | Results | Photos |
Aug. 4, 2013 | Brookmont Bowling Center | Results | Photos |
Aug. 10-11, 2013 | Brunswick Zone Roselle | Results | Photos |
Aug. 17, 2013 | Liberty Lanes | Results | Photos |
Aug. 18, 2013 | Liberty Lanes | Results | Photos |
Aug. 25, 2013 | Laraway Lanes | Results | Photos |
Aug. 29 – Sept. 2, 2013 | Arlington Lanes (Labor Day Open) |
Main Event Side Events Sweepers |
Photos |
Sept. 7-8, 2013 | Stardust Bowl (Mega Event XVI) | Results | Photos |
Sept. 14-15, 2013 | Tinley Park Bowl | Results | Photos |
Sept. 21-22, 2013 | Wheaton Bowl | Results | Photos |
Sept. 28-29, 2013 | Brunswick Zone Mt. Prospect | Results | Photos |
Oct. 5-6, 2013 | Centennial Lanes | Results | Photos |
Oct. 12-13, 2013 | Bertrand Lanes | Results | N/A |
Oct. 26-27, 2013 | Beverly Lanes | Results | Photos |
Nov. 9-10, 2013 | Brookmont Bowling Center | Results | Photos |
Nov. 16-17, 2013 | Liberty Lanes | Results | Photos |
Nov. 23-24, 2013 | Streamwood Bowl | Results | Photos |
Nov. 29 – Dec. 1, 2013 | Lakeside Lanes | Results | Photos |
Dec. 7-8, 2013 | Sunset Bowl | Results | Photos |
Dec. 15, 2013 | Centennial Lanes | Results | Photos |
Dec. 21-22, 2013 | Stardust Bowl | Results | N/A |
Dec. 28-29, 2013 | Wheaton Bowl | Results | Photos |
Jan. 4-5, 2014 | Brunswick Zone Roselle | Results | Photos |