Date | Location | Champion | Results |
Jan. 6-7, 2018 | Lakeside Recreation | Simon Landon | Results |
Jan. 21, 2018 | Liberty Lanes | Tim Culp | Results |
Jan. 27-28, 2018 | Stardust Bowl | Joe Lichter Victor Cortez |
Results |
Feb. 11, 2018 | Arlington Lanes | Jerry Goldman | Results |
Feb. 18, 2018 | Beverly Lanes | Richard Brown | Results |
Feb. 25, 2018 | Streamwood Bowl | Terry Crafton | Results |
Mar. 4, 2018 | Stardust Bowl | Mark Schlink | Results |
Mar. 11, 2018 | Laraway Lanes | Jerry Goldman | Results |
Mar. 25, 2018 | Wheaton Bowl | Terry Crafton | Results |
Mar. 31, 2018 | Arlington Lanes | Rick Hara | Results |
Apr. 7-8, 2018 | Lakeside Recreation | Rick Zeller | Results |
Apr. 15, 2018 | Liberty Lanes | Rick Hara | Results |
May 6, 2018 | Streamwood Bowl | Victor Cortez | Results |
May 19, 2018 | Stardust Bowl | Joe Lichner Geoffrey Oidtman |
Results |
May 20, 2018 | Stardust Bowl | Rick Henkels | Results |
May 25-28, 2018 | Stardust Bowl | Rick Hara | Results |
June 9, 2018 | Beverly Lanes | Chris Gutierrez | Results |
June 16, 2018 | Lakeside Recreation | Victor Cortez | Results |
June 23, 2018 | Arlington Lanes | Steve Morrissey | Results |
July 8, 2018 | Laraway Lanes | Robert Kidd | Results |
July 15, 2018 | Wheaton Bowl | Dennis Thompson | Results |
July 21-22, 2018 | Streamwood Bowl | Dave Palojarvi, Jr. | Results |
July 28-29, 2018 | Stardust Bowl | Mark Schlink | Results |
Aug. 4-5, 2018 | Lakeside Recreation | Dave Palojarvi, Jr. | Results |
Aug. 11, 2018 | Beverly Lanes | Mark Schlink | Results |
Aug. 17-19, 2018 | Arlington Lanes | Dale Warfel | Results |
Sep. 1-2, 2018 | Brunswick Zone Roselle | Rino Panganiban Lester Coloma |
Results |
Sep. 15-16, 2018 | Streamwood Bowl | Joe Kruzel Jr. | Results |
Sep. 22-23, 2018 | Stardust Bowl | Jerry Goldman | Results |
Oct. 7, 2018 | Liberty Lanes | Rick Hara | Results |
Oct. 13-14, 2018 | Wheaton Bowl | James Spigner | Results |
Oct. 28, 2018 | Arlington Lanes | Devin Knabenbauer | Results |
Nov. 4, 2018 | Laraway Lanes | Larry Tripamer III | Results |
Nov. 18, 2018 | Beverly Lanes | Tommy Sagadraca | Results |
Nov. 23-25, 2018 | Lakeside Recreation | Amanda Stanek | Results |
Dec. 9, 2018 | Arlington Lanes | Rick Zeller | Results |
Dec. 16, 2018 | Streamwood Bowl | Mark Schlink | Results |
Dec. 22-30, 2018 | Stardust Bowl | Tim Culp | Singles |
Dec. 22-30, 2018 | Stardust Bowl | Mark Schlink & Ray Kindernay | Doubles |